PLASTIC SERVICES
& EQUIPMENT

Home  |  Products   |  Brands  |  Place An Order  |  Request A Quote  | Promotions  |  Site Map  |  Contact Us

 

 

Baffles

 

Straight Brass Plug Baffle

Brass Plug Baffle - Straight

  • Flush-seal type (7/8 taper) brass pipe plugs - Standard
  • Available with Alloy, Stainless and Oversize (3/4 taper)
  • Precision soldered to exacting tolerances to closely fit the cooling channel
  • Custom stepped width blades and plug size combinations quoted on request
  • Available with 3/4 NPT brass plug baffles for use with 29/32" tap drill 
  • NPT Plug Sizes:  1/16" to 1"
  • Overall Lengths:  From 4" to 24"
  • Blade Widths:  From 1/4" to 1-1/8"
  • Drill Diameters:  From 1/4" to 1-1/8"
  • Blade Thickness:  From .050" to .105"
PART NO. PLUG
SIZE
(NPT)
OVERALL
LENGTH
BLADE
WIDTH
(-.005)
(-.015)
DRILL
DIAMETER
BLADE
THICKNESS
SB16X4 1/16 4" 1/4" 1/4" .050"
SB16X8 1/16 8" 1/4" 1/4" .050"
SB16X12 1/16 12" 1/4" 1/4" .050"
SB18X4 1/8 4" 5/16" 5/16" .050"
SB18X8 1/8 8" 5/16" 5/16" .050"
SB18X12 1/8 12" 5/16" 5/16" .050"
SB14X5 1/4 5" 7/16" 7/16" .080"
SB14X10 1/4 10" 7/16" 7/16" .080"
SB14X15 1/4 15" 7/16" 7/16" .080"
SB38X6 3/8 6" 9/16" 9/16" .090"
SB38X12 3/8 12" 9/16" 9/16" .090"
SB38X18 3/8 18" 9/16" 9/16" .090"
SB12X8 1/2 8" 11/16" 11/16" .090"
SB12X16 1/2 16" 11/16" 11/16" .090"
SB34X12 3/4 12" 15/16" 15/16" .090"
SB34X20 3/4 20" 15/16" 15/16" .090"
SB1X16 1 16" 1-1/8" 1-1/8" .105"
SB1X24 1 24" 1-1/8" 1-1/8" .105"

Turbo Blade Brass Plug Baffle

Brass Plug Baffle - Turbo Blade

  • Spiral provide turbulent cooling action and keeps blade centered in waterline for maximum flow rates
  • No charge for special "S" length
  • NPT Plug Sizes:  1/16" to 1"
  • "S" Straight Lengths:  From 2" to 8"
  • Blade Widths:  From 1/4" to 1-1/8"
  • Drill Diameters:  From 1/4" to 1-1/8"
  • Blade Thickness:  From .050" to .105"
PART NO. PLUG
SIZE
(NPT)
OVERALL
LENGTH
"S"
STRAIGHT
LENGTH
BLADE
WIDTH
(-.005)
(-.015)
DRILL
DIAMETER
BLADE
THICKNESS
TB16X4 1/16 4" 2" 1/4" 1/4" .050"
TB16X8 1/16 8" 4" 1/4" 1/4" .050"
TB16X12 1/16 12" 6" 1/4" 1/4" .050"
TB18X4 1/8 4" 2" 5/16" 5/16" .050"
TB18X8 1/8 8" 4" 5/16" 5/16" .050"
TB18X12 1/8 12" 6" 5/16" 5/16" .050"
TB14X5 1/4 5" 2" 7/16" 7/16" .080"
TB14X10 1/4 10" 4" 7/16" 7/16" .080"
TB14X15 1/4 15" 6" 7/16" 7/16" .080"
TB38X6 3/8 6" 2" 9/16" 9/16" .090"
TB38X12 3/8 12" 4" 9/16" 9/16" .090"
TB38X18 3/8 18" 6" 9/16" 9/16" .090"
TB12X8 1/2 8" 3" 11/16" 11/16" .090"
TB12X16 1/2 16" 5" 11/16" 11/16" .090"
TB34X12 3/4 12" 4" 15/16" 15/16" .090"
TB34X20 3/4 20" 6" 15/16" 15/16" .090"
TB1X16 1 16" 5" 1-1/8" 1-1/8" .105"
TB1X24 1 24" 8" 1-1/8" 1-1/8" .105"

Brass Blade Material Only (for straight blades)

Brass Blade Material (for straight blades)

  • Held to exact tolerances to closely fit cooling channel diameters
  • Longer lengths available
  • Turbo blade material only available
  • NPT Plug Sizes:  1/16" to 1"
  • Overall Length:  36"
  • Blade Widths:  From 1/4" to 1-1/8"
  • Blade Thickness:  From .050" to .105"
PART NO. PLUG
SIZE
(NPT)
OVERALL
LENGTH
BLADE
WIDTH
(-.005)
(-.015)
BLADE
THICKNESS
BM16 1/16 36" 1/4" .050"
BM18 1/8 36" 5/16" .050"
BM14 1/4 36" 7/16" .080"
BM38 3/8 36" 9/16" .090"
BM12 1/2 36" 11/16" .090"
BM34 3/4 36" 15/16" .090"
BM34-9 3/4 36" 29/32" .090"
BM1 1 36" 1-1/8" .105"
Back to Fittings

Your Next Barrel or Screw Is On Our Shelf...
Call Today! 800-627-1033

Home | Request A Quote | Place An Order | Product Index 
Barrels & Screws | Electrical Products | Hose & Fittings | Molding Accessories 
About PS&E
| Terms & Conditions | Credit Application
Contact Us | Request A Catalog | Online Catalog


PLASTIC SERVICES & EQUIPMENT


Fax:  800-482-4059
| E-mail:  sales@servicesforplastics.com | Address:  7925 N. Clinton St., Fort Wayne, IN 46825-3113, USA
Contact Webmaster regarding content or link problems.
Copyright 1997-2025 | Plastic Services & Equipment. | All rights reserved. | Privacy Policy