PLASTIC SERVICES
& EQUIPMENT

Home  |  Products   |  Brands  |  Place An Order  |  Request A Quote  | Promotions  |  Site Map  |  Contact Us

 

 

O-Rings

 

Buna-N 70 O-Rings


Click Here for More Information About O-ring

Standard o-rings for most general applications:  petroleum base lubricants, hydraulic oils, gasoline, fuels, alcohol, L.P. gases, water, etc.

  • Available Widths:  1/16", 3/32", 1/8", 3/16"
  • Temperature Range:  From -40°F to +275°F
  • I.D. Sizes:  From 5/64" to 6-1/2"
  • O.D. Sizes:  From 13/64" to 6-3/4"
  • Other sizes and materials available including:  Ethylene-Propylene, Silicone, Neoprene, Viton and Fluoro-silicone

Packaging:  Sold in 50 or 100-piece packages, depending on size.

 

Buna-N O-Rings

O-ring Measurements

PART
NO.

NOMINAL SIZE

I.D.

O.D.

WIDTH

-004 5/64" 13/64" 1/16"
-005 3/32" 7/32" 1/16"
-006 1/8" 1/4" 1/16"
-007 5/32" 9/32" 1/16"
-008 3/16" 5/16" 1/16"
-009 7/32" 11/32" 1/16"
-010 1/4" 3/8" 1/16"
-011 5/16" 7/16" 1/16"
-012 3/8" 1/2" 1/16"
-013 7/16" 9/16" 1/16"
-014 1/2" 5/8" 1/16"
-015 9/16" 11/16" 1/16"
-016 5/8" 3/4" 1/16"
-017 11/16" 13/16" 1/16"
-018 3/4" 7/8" 1/16"
-019 13/16" 15/16" 1/16"
-020 7/8" 1" 1/16"
-021 15/16" 1-1/16" 1/16"
-022 1" 1-1/8" 1/16"
-023 1-1/8" 1-3/16" 1/16"
-024 1-1/8" 1-1/4" 1/16"
-025 1-3/16" 1-5/16" 1/16"
-026 1-1/4" 1-3/8" 1/16"
-027 1-5/16" 1-7/16" 1-16"
-028 1-3/8" 1-1/2" 1/16"
-029 1-1/2" 1-5/8" 1/16"
-030 1-5/8" 1-3/4" 1/16"
-031 1-3/4" 1-7/8" 1/16"
-032 1-7/8" 2" 1/16"
-033 2" 2-1/8" 1/16"
-034 2-1/8" 2-1/4" 1/16"
-035 2-1/4" 2-3/8" 1/16"
-036 2-3/8" 2-1/2" 1/16"
-037 2-1/2" 2-5/8" 1/16"
-038 2-5/8" 2-3/4" 1/16"
-039 2-3/4" 2-7/8" 1/16"
-040 2-7/8" 3" 1/16"
-041 3" 3-1/8" 1/16"
-042 3-1/4" 3-3/8" 1/16"
-043 3-1/2" 3-5/8" 1/16"
-044 3-3/4" 3-7/8" 1/16"
-045 4" 4-1/8" 1/16"
-046 4-1/4" 4-3/8" 1/16"
-047 4-1/2" 4-5/8" 1/16"
-048 4-3/4" 4-7/8" 1/16"
-049 5" 4-1/8" 1/16"
-050 5-1/4" 5-3/8" 1/16"
-105 5/32" 11/32" 3/32"
-106 3/16" 1/4" 3/32"
-107 7/32" 13/32" 3/32"
-108 1/4" 5/16" 3/32"
-109 5/16" 3/8" 3/32"
-110 3/8" 9/16" 3/32"
-111 7/16" 5/8" 3/32"
-112 1/2" 11/16" 3/32"
-113 9/16" 3/4" 3/32"
-114 5/8" 13/16" 3/32"
-115 11/16" 7/8" 3/32"
-116 3/4" 15/16" 3/32"
-117 13/16" 1" 3/32"
-118 7/8" 1-1/8" 3/32"
-119 15/16" 1-1/8" 3/32"
-120 1" 1-3/16" 3/32"
-121 1-1/16" 1-1/4" 3/32"
-122 1-1/8" 1-5/16" 3/32"
-123 1-3/16" 1-3/8" 3/32"
-124 1-1/4" 1-7/16" 3/32"
-125 1-5/16" 1-1/2" 3/32"
-126 1-3/8" 1-9/16" 3/32"
-127 1-7/16" 1-5/8" 3/32"
-128 1-1/2" 1-11/16" 3/32"
-129 1-9/16" 1-3/4" 3/32"
-130 1-5/8" 1-13/16" 3/32"
-131 1-11/16" 1-7/8" 3/32"
-132 1-3/4" 1-5/16" 3/32"
-133 1-13/16" 2" 3/32"
-134 1-7/8" 2-1/16" 3/32"
-135 1-15/16" 2-1/8" 3/32"
-136 2" 2-3/16" 3/32"
-137 2-1/16" 2-1/4" 3/32"
-138 2-1/8" 2-5/16 3/32"
-139 2-3/16" 2-3/8" 3/32"
-140 2-1/4" 2-7/16" 3/32"
-141 2-5/16" 2-1/2" 3/32"
-142 2-3/8" 2-9/16" 3/32"
-143 2-7/16" 2-5/8" 3/32"
-144 2-1/2" 2-11/16" 3/32"
-145 2-9/16" 2-3/4" 3/32"
-146 2-5/8" 2-13/16" 3/32"
-147 2-11/16" 2-7/8" 3/32"
-148 2-3/4" 2-15/16" 3/32"
-149 2-13/16" 3" 3/32"
-150 2-7/8" 3-1/16" 3/32"
-151 3" 3-3/16" 3/32"
-152 3-1/4" 3-7/16" 3/32"
-153 3-1/2" 3-11/16" 3/32"
-154 3-3/4" 3-15/16" 3/32"
-155 4" 4-3/16" 3/32"
-156 4-1/4" 4-7/16" 3/32"
-157 4-1/2" 4-11/16" 3/32"
-158 4-3/4" 4-15/16" 3/32"
-159 5" 5-3/16" 3/32"
-160 5-1/4" 5-7/16" 3/32"
-161 5-1/2" 5-11/16" 3/32"
-162 5-3/4" 5-15/16" 3/32"
-163 6" 6-3/16" 3/32"
-203 5/16" 9/16" 1/8"

PART
NO.

NOMINAL SIZE

I.D.

O.D.

WIDTH

-204 3/8" 5/8" 1/8"
-205 7/16" 11/16" 1/8"
-206 1/2" 3/4" 1/8"
-207 9/16" 13/16" 1/8"
-208 5/8" 7/8" 1/8"
-209 11/16" 15/16" 1/8"
-210 3/4" 1" 1/8"
-211 13/16" 1-1/16" 1/8"
-212 7/8" 1-1/8" 1/8"
-213 15/16" 1-3/16" 1/8'
-214 1" 1-1/4" 1/8"
-215 1-1/16" 1-5/16" 1/8"
-216 1-1/8" 1-3/8" 1/8"
-217 1-3/16" 1-7/16" 1/8"
-218 1-1/4" 1-1/2" 1/8"
-219 1-5/16" 1-9/16" 1/8"
-220 1-3/8" 1-5/8" 1/8"
-221 1-7/16" 1-11/16" 1/8"
-222 1/1/2" 1-3/4" 1/8"
-223 1-5/8" 1-7/8" 1/8"
-224 1-3/4" 2" 1/8"
-225 1-7/8" 2-1/8" 1/8"
-226 2" 2-1/4" 1/8"
-227 2-1/8" 2-3/8" 1/8"
-228 2-1/4" 2-1/2" 1/8"
-229 2-3/8" 2-5/8" 1/8"
-230 2-1/2" 2-3/4" 1/8"
-231 2-5/8" 2-7/8" 1/8"
-232 2-3/4" 3" 1/8"
-233 2-7/8" 3" 1/8"
-234 3" 3-1/4" 1/8"
-235 3-1/8" 3-3/8" 1/8"
-236 3-1/4" 3-1/2" 1/8"
-237 3-3/8" 3-5/8" 1/8"
-238 3-1/2" 3-3/4" 1/8"
-239 3-5/8" 3-7/8" 1/8"
-240 3-3/4" 4" 1/8"
-241 3-7/8" 4-1/8" 1/8"
-242 4" 4-1/4" 1/8"
-243 4-1/8" 4-1/2" 1/8"
-244 4-1/4" 4-1/2" 1/8"
-245 4-3/8" 4-5/8" 1/8"
-246 4-1/2" 4-3/4" 1/8"
-247 4-5/8" 4-7/8" 1/8"
-248 4-3/4" 5" 1/8"
-249 4-7/8" 5-1/8" 1/8"
-250 5" 5-1/4" 1/8"
-251 5-1/8" 5-3/8" 1/8"
-252 5-1/4" 5-1/2" 1/8"
-253 5-3/8" 5-5/8" 1/8"
-254 5-1/2" 5-3/4" 1/8"
-255 5-5/8" 5-7/8" 1/8"
-256 5-3/4" 6" 1/8"
-257 5-7/8" 6-1/8" 1/8"
-258 6" 6-1/4" 1/8"
-259 6-1/4" 6-1/2" 1/8"
-260 6-1/2" 6-3/4" 1/8"
-310 1/2" 7/8" 3/16"
-311 9/16" 15/16" 3/16"
-312 5/8" 1" 3/16"
-313 11/16" 1-1/16" 3/16"
-314 3/4" 1-1/8" 3/16"
-315 13/16" 1-3/16" 3/16"
-316 7/8" 1-1/4" 3/16"
-317 15/16" 1-5/16" 3/16"
-318 1" 1-3/8" 3/16"
-319 1-1/16" 1-7/16" 3/16"
-320 1-1/8" 1-1/2" 3/16"
-321 1-3/16" 1-9/16" 3/16"
-322 1-1/4" 1-5/8" 3/16"
-323 1-5/16" 1-11/16" 3/16"
-324 1-3/8" 1-3/4" 3/16"
-325 1-1/2" 1-7/8" 3/16"
-326 1-5/8" 2" 3/16"
-337 1-3/4" 2-1/8" 3/16"
-328 1-7/8" 2-1/4" 3/16"
-329 2" 2-3/8" 3/16"
-330 2-1/8" 2-1/2" 3/16"
-331 2-1/4" 2-5/8" 3/16"
-332 2-3/8" 2-3/4" 3/16"
-333 2-1/2" 2-7/8" 3/16"
-334 2-5/8" 3" 3/16"
-335 2-3/4" 3-1/4" 3/16"
-336 2-7/8" 3-1/4" 3/16"
-337 3" 3-3/8" 3/16"
-338 3-1/8" 3-1/2" 3/16"
-339 3-1/4" 3-5/8" 3/16"
-340 3-3/8" 3-3/4" 3/16"
-341 3-1/2" 3-7/8" 3/16
-342 3-5/8" 4" 3/16"
-343 3-3/4" 4-1/8" 3/16"
-344 3-7/8" 4-1/4" 3/16"
-345 4" 4-3/8" 3/16"
-346 4-1/8" 4-1/2" 3/16"
-347 4-1/4" 4-5/8" 3/16"
-348 4-3/8" 4-3/4" 3/16"
-349 4-1/2" 4-7/8" 3/16"
-350 4-5/8" 5" 3/16"
-351 4-3/4" 5-1/8" 3/16"
-352 4-7/8" 5-1/4" 3/16"
-353 5" 5-3/8" 3/16"
-354 5-1/8" 5-1/2" 3/16"
-355 5-1/4" 5-5/8" 3/16"
-356 5-3/8" 5-3/4" 3/16"
-357 5-1/2" 5-7/8" 3/16"
-358 5-5/8" 6" 3/16"
-359 5-3/4" 6-1/8" 3/16"
-360 5-7/8" 6-1/4" 3/16"

 

PS&E o-rings are compatible with most major brands including: Omega, Precision, Marco, Seal Technologies, All Seals, Allied, Dupont Performance, Zatkoff, Freudenberg-NOK, Satori, Chicago Gasket, Dichtomatic, Quick Cut, State Seal, Seal-Jet, Wessing, Vanguard, Rodon, Varian, International Rubber, Vita, Allstates Rubber, national Webbing, Timco, OGS, Mercer, Watts, baxter, Elasto Proxy, J.W. industries, Die-Cut, ATP, Dura-Belt, RPM, Diamond, PCM, Elastomeric, Da/Pro, Daemar, United Seal, Rubbercraft, Auburn, Universal.

 

Your Next Barrel or Screw Is On Our Shelf...
Call Today! 800-627-1033

Home | Request A Quote | Place An Order | Product Index 
Barrels & Screws | Electrical Products | Hose & Fittings | Molding Accessories 
About PS&E
| Terms & Conditions | Credit Application
Contact Us | Request A Catalog | Online Catalog


PLASTIC SERVICES & EQUIPMENT


Fax:  800-482-4059
| E-mail:  sales@servicesforplastics.com | Address:  7925 N. Clinton St., Fort Wayne, IN 46825-3113, USA
Contact Webmaster regarding content or link problems.
Copyright 1997-2024 | Plastic Services & Equipment. | All rights reserved. | Privacy Policy